The Selling Sickness conference of February, 2013 was designed to be part of a global progressive and activist health movement. A CALL TO ACTION statement can help unify professionals, researchers, activists, scholars, caregivers, advocates and all citizens alarmed by disease-mongering.
The statement below was shaped by many contributors and discussed at “Selling Sickness, 2013: People before Profits” in Washington, DC, In February, 2013.
CALL TO ACTION ON SELLING SICKNESS
Washington, DC
We come together as researchers, health care professionals, activists, advocates, patients, caregivers and citizens deeply troubled about the growing corruption of medical science and health care.
We demand an end to industry-promoted disease-mongering that manipulates health concerns and causes harm through practices that medicalise normal life and deceive professionals and the public.
Commercial imperatives are being allowed to corrupt clinical, research and marketing practices which now include hiding data, inflating diagnostic categories, unnecessary screening and treatment, deceptive marketing, faulty and biased research and publishing, inadequate oversight, a neglect of social factors and injustices, and uncritical, unbalanced reporting.
We are alarmed at how undergraduate and post-graduate professional education are based on untrustworthy “science” designed to expand markets rather than impart valid knowledge or improve individual or public health.
Hazardous practices and distorted science harm patients, waste public resources, create illness and health anxiety, hoodwink the public, corrupt knowledge, corrode professionalism, and expose everyone to unnecessary, costly and dangerous tests and treatments.
Recognizing that we all will enact this commitment differently, we pledge our support to a new movement of alliances and actions to ensure that:
These reforms will substantially improve public health and safety in a complex world of escalating technologies and communications media, and will save money, thereby lessening pressure on individual and public budgets and private health insurance programs.
We believe the urgent threat to human health from disease-mongering requires the united and creative action of citizens and professionals.
We pledge ourselves to act, individually and collectively, to distribute and to implement the measures outlined in this statement and encourage continuing outreach to interested others.
| 338 | Larry Golbom | May 18, 2013 | |||
| 337 | Daniel Gorman | Toronto, ON | Canada | May 17, 2013 | |
| 336 | Nino Cartabellotta | Bologna | Italy | May 17, 2013 | |
| 335 | Alice Baradello | Messina | Italy | May 17, 2013 | |
| 334 | Tarek Chreih | Beirut | Lebanon | May 17, 2013 | |
| 333 | Mik Anson | Martigny, VS | Switzerland | May 17, 2013 | |
| 332 | Carol Kushner | Toronto, Ontario | Canada | May 17, 2013 | |
| 331 | Bob Dawson | Havelock, Quebec | Canada | May 17, 2013 | |
| 330 | Jean Levasseur | Joliette, Québec | Canada | May 17, 2013 | |
| 329 | Michael Rachlis | Toronto, Ontario | Canada | May 17, 2013 | |
| 328 | paolo m. fioravanti | rieti, rieti | italy | May 17, 2013 | |
| 327 | Steven Zuckerman | Delray Beach, FL | USA | May 17, 2013 | |
| 326 | Arnaud Chiolero | Switzerland | May 17, 2013 | ||
| 325 | Anna Painelli | Parma | Italy | May 17, 2013 | |
| 324 | Jonathan Richards | Merthyr Tydfil, Glamorgan | United Kingdom | May 17, 2013 | |
| 323 | Jochen Jordan | Bad Nauheim | Germany | May 17, 2013 | |
| 322 | Marco Cosentino | Varese, VA | Italy | May 17, 2013 | |
| 321 | Basem Saab | Beirut, Beirut | Lebanon | May 17, 2013 | |
| 320 | Stephen Gordon | Kenninghall, Norfolk | United Kingdom | May 17, 2013 | |
| 319 | Ruben Roa | Buenos Aires, Buenos Aires | Argentina | May 17, 2013 | |
| 318 | jane collis | Kenilworth, Waeks | United Kingdom | May 16, 2013 | |
| 317 | Kathryn Norsworthy | Orlando, Florida | USA | May 16, 2013 | |
| 316 | Michael M. Kochen | Freiburg, Baden-Wuerttemberg | Germany | May 16, 2013 | |
| 315 | jeremy wallace | helsinki | Finland | May 16, 2013 | |
| 314 | Tomas Deutsch | Santa Monica, CA | 90405 | May 15, 2013 | |
| 313 | Chris Johnson | Minnneapolis | May 15, 2013 | ||
| 312 | Ben Beattie | Newcastle upon Tyne | United Kingdom | May 15, 2013 | |
| 311 | Frank Baudino | Aptos, CA | USA | May 15, 2013 | |
| 310 | Marilyn Mochel | Merced, CA | United States | May 15, 2013 | |
| 309 | Jure Peklar | Ljubljana | Slovenia | May 15, 2013 | |
| 308 | Andreas Vilhelmsson | Malmö | Sweden | May 15, 2013 | |
| 307 | Ezequiel Palacios | Xalapa, Veracruz | México | May 15, 2013 | |
| 306 | Maria Hamlin Zuniga | Managua | Nicaragua | May 13, 2013 | |
| 305 | Theresa Grasemann | Sevilla | Spain | May 13, 2013 | |
| 304 | Lori Hanson | Saskatoon, SK | Canada | May 13, 2013 | |
| 303 | Farah Shroff | Vancouver, BC | Canada | May 12, 2013 | |
| 302 | Cristian Herrera | Santiago | Chile | May 12, 2013 | |
| 301 | Natalia Zamorano Levi | Santiago, Santiago | Chile | May 12, 2013 | |
| 300 | Anne-Emanuelle Birn | Toronto, Ontario | Canada | May 12, 2013 | |
| 299 | Vivienne C. Bachelet | Santiago, RM | Chile | May 11, 2013 | |
| 298 | Carol Bensing | Galion, Ohio | United States | May 11, 2013 | |
| 297 | Lisa B Schwartz | Yardley, PA | USA | May 11, 2013 | |
| 296 | Sandra Greenberg | Bryn Mawr, PA | USA | May 11, 2013 | |
| 295 | Julio Azua | Santiago | Chile | May 11, 2013 | |
| 294 | Antonio Estrada Bahena | Chilpancingo, Guerrero | México | May 11, 2013 | |
| 293 | Cecilia Castillo | Santiago, Metropolitana | Chile | May 11, 2013 | |
| 292 | Betsy Crane | Swarthmore, PA | USA | May 10, 2013 | |
| 291 | Ilsa Lottes | Ellicott City , MD | 21042 | May 10, 2013 | |
| 290 | Eugenio Grasset | Santiago | Chile | May 10, 2013 | |
| 289 | Gabriel Rada | Santiago | Chile | May 10, 2013 | |
|
< > |
|||||